Ok, National Treasure is number 1 again but Juno is raking in the cash, all by word of mouth and a Golden Globe Nomination. I am so over the hairline of Nicolas Cage! Juno is hilarious! Alvin & The Chipmunks still rocking in the top 5. This weeks new release One Missed Call came in at a modest number 5 with 13 million. I have not seen the horror movie but I will see it this week.
1 1 National Treasure: Book of Secrets $20,225,000 $171,033,000
2 3 I Am Legend Warner Bros. $16,300,000 $228,638,000
3 5 Juno $16,225,000 $52,032,000
4 2 Alvin and the Chipmunks $16,000,000 $176,738,000
5 - One Missed Call Warner Bros. $13,525,000 $13,525,000
1 1 National Treasure: Book of Secrets $20,225,000 $171,033,000
2 3 I Am Legend Warner Bros. $16,300,000 $228,638,000
3 5 Juno $16,225,000 $52,032,000
4 2 Alvin and the Chipmunks $16,000,000 $176,738,000
5 - One Missed Call Warner Bros. $13,525,000 $13,525,000
No comments:
Post a Comment